 |
IP Info |
 |
|
IP : 54.226.5.29
ISP : amazonaws.com
|
|
|
 |
| |
|
*Pantocrator* Access Statistics |
|
Browsers
|
MSIE: |   12.59 % (43262) |
FireFox: |   4.753 % (16330) |
Netscape: |   58.95 % (202531) |
Opera: |   0.717 % (2464) |
Konqueror: |   0.002 % (10) |
Lynx: |   0.000 % (3) |
Search Engines: |   22.12 % (76018) |
Unknown: |   0.855 % (2938)
|
|
|
Operating System
|
Windows: |   22.02 % (75654) |
Linux: |   0.457 % (1572) |
Mac/PPC: |   1.656 % (5690) |
FreeBSD: |   0.000 % (3) |
SunOS: |   0.000 % (1) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0.000 % (3) |
AIX: |   0 % (0) |
Unknown: |   75.86 % (260633)
|
|
|
Miscelaneous Stats
|
Registered Users: | 1 |
Active Authors: | 1 |
Stories Published: | 2 |
Active Topics: | 2 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
|
|
|
|
|